Last Competitions
Annual Competition Print – 16/06/22
Annual Competition PDI – 09/06/22
Internal Competition Calendar 2021/22
Entries should be uploaded to PhotoEntry by the Monday before the competition.
Please note that images entered into PDI are not eligible for the Colour or Mono Print competitions.
Please click a date in the table below to view the competition gallery.
Competition | #1 | #2 | #3 | #4 |
---|---|---|---|---|
PDI | 23/09/21 | 11/11/21 | 17/02/22 | 14/04/22 |
Colour Print | 30/09/21 | 04/11/21 | 10/02/22 | 10/03/22 |
Mono Print | 28/10/21 | 02/12/21 | 10/02/22 | 10/03/22 |
Other | 13/01/22 PDI Knockout Theme: Dark | 19/05/2022 Challenge Trophy Theme: Technology | 09/06/22 Annual PDI | 16/06/22 Annual Print |
External | 24/03/2022 Essex Inter-club |
Internal Competition Results Tables 2021/22
23/09/21 | 11/11/21 | 17/02/22 | 14/04/22 | TOTAL |
|
---|---|---|---|---|---|
Keith Simpson | 18 | 17.5 | 19.5 | 18 | 73 |
Steve Rowe, LRPS | 16 | 17 | 18 | 20 | 71 |
Hazel White | 18 | 18 | 17 | 17.5 | 70.5 |
Janet Harper | 17.5 | 16 | 18 | 17.5 | 69 |
Phil Stepney | 17 | 17.5 | 16 | 18.5 | 69 |
Paul Overall | 17 | 17 | 16.5 | 16.5 | 67 |
Gareth Evans | 17 | 18 | 15 | 16.5 | 66.5 |
Richard Swinscoe, LRPS | 17.5 | 16.5 | 16 | 16 | 66 |
Paul Murgatroyd | 11 | 18 | 18.5 | 16.5 | 64 |
Linda Paul | 15 | 15.5 | 16.5 | 16 | 63 |
Keith Fenton | 13 | 16.5 | 15 | 16.5 | 61 |
Daniela Gibbins | 15 | 15 | 15 | 14.5 | 59.5 |
Tracey Lane | 12 | 16.5 | 14 | 15.5 | 58 |
David Hall, LRPS | 18 | 16.5 | 16 | - | 50.5 |
Grace Stinson | 15 | 16 | 16 | - | 47 |
Karen Glanville | 15 | 17 | 12 | - | 44 |
Jonathon Grosvenor | 13 | 15.5 | - | 15.5 | 44 |
David Lodge | 15 | 15.5 | 13 | - | 43.5 |
Pam Weston | 12 | 16 | - | - | 28 |
Nick Godfrey | - | - | 20 | - | 20 |
Tony Estcourt | 18.5 | - | - | - | 18.5 |
Mark Stennett | - | 16.5 | - | - | 16.5 |
Sharon Hovis | 11 | - | - | - | 11 |
30/09/21 | 04/11/21/ | 10/02/22 | 10/03/22 | TOTAL |
|
---|---|---|---|---|---|
Steve Rowe, LRPS | 19 | 19 | 20 | 16 | 74 |
Phil Stepney | 18.5 | 16.5 | 18 | 19.5 | 72.5 |
Linda Paul | 18 | 16 | 17.5 | 19 | 70.5 |
Gareth Evans | 18.5 | 15 | 17 | 17 | 67.5 |
Tony Estcourt | 17 | 17 | 16 | 15.5 | 65.5 |
David Lodge | 16.5 | 15 | 18.5 | 14.5 | 64.5 |
Paul Overall | 17.5 | 15.5 | 16.5 | 16 | 65.5 |
David Hall, LRPS | 17.5 | 15 | 16.5 | 15.5 | 64.5 |
Keith Simpson | 19 | 19.5 | - | - | 38.5 |
Karen Glanville | 18 | - | - | - | 18 |
Grace Stinson | 17.5 | - | - | - | 17.5 |
Ian Warburton | - | 14 | - | - | 14 |
28/10/21 | 02/12/21 | 10/02/22 | 10/03/22 | TOTAL |
|
---|---|---|---|---|---|
Phil Stepney | 18 | 17.5 | 16.5 | 16.5 | 68.5 |
Linda Paul | 18.5 | 14.5 | 16 | 19.5 | 68.5 |
David Lodge | 18.5 | 14 | 19 | 16 | 67.5 |
Paul Overall | 16.5 | 18 | 15.5 | 16.5 | 66.5 |
Steve Rowe LRPS | 12 | 16 | 19.5 | 18 | 65.5 |
David Hall LRPS | 16 | 17 | 17 | 15 | 65 |
Gareth Evans | 16 | - | 9 | - | 25 |
Grace Stinson | 17.5 | - | - | - | 17.5 |
Karen Glanville | 17 | - | - | - | 17 |
Keith Simpson | 17 | - | - | - | 17 |
Keith Fenton | 16 | - | - | - | 16 |
Mark Stennett | - | - | 16 | - | 16 |
External Competition Results Tables 2020/21
Position | Club | Score |
---|---|---|
1 | Benfleet | 55 |
2 | Upminster | 52.5 |
3 | Photofold | 51 |
4 | Ingatestone | 50 |
5= | Maldon | 49.5 |
5= | Leigh | 49.5 |
7 | Chelmsford | 49 |