Internal Competition Calendar and Galleries 2020/21
Please click a date in the table below to view the competition gallery.
Internal Competition Results Tables 2020/21
| | 08/10/2020 | 03/12/2020 | 28/01/21 | 11/03/21 | TOTAL
|
| Keith Simpson | 20 | 19 | 19.5 | 17 | 75.5 |
| Richard Swinscoe, LRPS | 17.5 | 18.5 | 17.5 | 17 | 70.5 |
| Mark Stennett | 18 | 18.5 | 17.5 | 13 | 67 |
| Linda Paul | 18 | 15 | 17 | 17 | 67 |
| Steve Rowe, LRPS | 17.5 | 16 | 16.5 | 16.5 | 66.5 |
Janet Harper
| 18 | 16.5 | 17.5 | 12.5 | 64.5 |
| Gareth Evans | 17.5 | 17 | 17 | 13 | 64.5 |
| Paul Overall | 18 | 17.5 | 16 | 13 | 64.5 |
| Keith Fenton | 17.5 | 15.5 | 17.5 | 13 | 63.5 |
| Grace Stinson | 16 | 14.5 | 16.5 | 16 | 63 |
| Paul Murgatroyd | 16.5 | 16 | 17.5 | 12 | 62 |
| Pam Weston | 15.5 | 15 | 15.5 | 14.5 | 60.5 |
| Karen Glanville | 14.5 | 15.5 | 16.5 | 12 | 58.5 |
Jonathon Grosvenor
| 15 | 14.5 | 14.5 | 10 | 54 |
Phil Stepney
| 17 | 17 | 18 | - | 52 |
| Ian Warburton | 16.5 | 15 | 16.5 | - | 48 |
Tracey Lane
| 17.5 | 14.5 | 15 | - | 47 |
| Daniela Gibbins | 15.5 | 14.5 | 17 | - | 47 |
| Mike Bass | - | 15 | 16.5 | 14.5 | 46 |
| Aaron Wren | - | 14 | 17.5 | 14 | 45.5 |
| Peter Mills | 19 | - | - | - | 19 |
| Don Thompson, BPE3 | - | - | 18 | - | 18 |
| Darren Lindsey, CPAGB | 17 | - | - | - | 17 |
| Jill Speller | 17 | - | - | - | 17 |
| Alan Shelley | 16.5 | - | - | - | 16.5 |
| Hazel White | 16.5 | - | - | - | 16.5 |
| Joanne Horrex | 16 | - | - | - | 16 |
| David Hall | - | - | - | 15 | 15 |
Sharon Hovis
| 14.5 | - | | | 14.5 |
| | 22/10/2020 | 17/12/2020 | 04/02/21 | 15/04/21 | TOTAL
|
| Keith Simpson | 18.5 | 19 | 20 | 19 | 76.5 |
| Paul Overall | 18 | 15 | 18.5 | 18.5 | 70 |
| Gareth Evans | 16 | 15.5 | 19 | 18 | 68.5 |
Tracey Lane
| 14 | 15.5 | 18.5 | 19 | 67 |
| Linda Paul | 15 | 17.5 | 19 | 13.5 | 65 |
| Steve Rowe, LRPS | 15.5 | 16 | 16 | 17.5 | 65 |
Janet Harper
| 16.5 | 17.5 | 14.5 | 16 | 64.5 |
| Richard Swinscoe, LRPS | 17 | 15.5 | 16.5 | 15 | 64 |
| Hazel White | 14 | 16.5 | 18.5 | 14.5 | 63.5 |
| Karen Glanville | 16.5 | 17.5 | 11.5 | 16.5 | 62 |
| Keith Fenton | 13 | 17 | 13 | 16.5 | 59.5 |
| Daniela Gibbins | 12.5 | 14.5 | 16 | 16 | 59 |
| Paul Murgatroyd | 13.5 | 15 | 14 | 14 | 56.5 |
| Grace Stinson | 13 | 14.5 | 13 | 15.5 | 56 |
Jonathon Grosvenor
| 16 | 14.5 | 12 | 13.5 | 56 |
| Don Thompson, BPE3* | 18.5 | 18.5 | 17 | - | 54 |
Phil Stepney
| 16 | 15.5 | 17.5 | - | 49 |
| Mark Stennett | 16 | 15 | 16.5 | - | 47.5 |
| David Hall | - | - | 18.5 | 19 | 37.5 |
| Natalie Bell | - | 18 | 18 | - | 36 |
| Darren Lindsey, CPAGB | 18.5 | 16 | - | - | 34.5 |
| Mike Bass | - | 13.5 | 14.5 | - | 28 |
| Aaron Wren | 13 | - | 15 | - | 28 |
| Ian Warburton | - | 14 | - | - | 14 |
| David Lodge | - | 13 | - | - | 13 |
| Alan Shelley | 11 | - | - | - | 11 |
| | 19/11/2020 | 14/01/21 | 25/02/21 | 22/04/21 | TOTAL |
| Keith Simpson | 19 | 17 | 19 | 18.5 | 73.5 |
| Hazel White | 19 | 15.5 | 19 | 14.5 | 68 |
| Linda Paul | 17.5 | 15 | 17 | 18.5 | 68 |
Janet Harper
| 17 | 15.5 | 17.5 | 16.5 | 66.5 |
| Mark Stennett | 16 | 17 | 15.5 | 14.5 | 63 |
| Steve Rowe, LRPS | 16 | 15 | 15.5 | 14.5 | 61 |
| Paul Overall | 11 | 17 | 14 | 16.5 | 58.5 |
Jonathon Grosvenor
| 14 | 15 | 13.5 | 14.5 | 57 |
| Karen Glanville | 9 | 15 | 6 | 15.5 | 45.5 |
| Gareth Evans | 0 | 16 | 14 | 15 | 45 |
| Richard Swinscoe, LRPS | 15 | - | 14 | 15.5 | 44.5 |
Mike Bass
| 15 | 14.5 | 14 | - | 43.5 |
Tracey Lane
| 15 | 15 | 13 | - | 43 |
| Grace Stinson | 15 | 14.5 | 0 | 9.5 | 39 |
| Keith Fenton | - | 17 | 15 | - | 32 |
| Natalie Bell | - | 15 | 16.5 | - | 31.5 |
| Paul Murgatroyd | - | 14.5 | - | 15 | 29.5 |
| Don Thompson | 7 | 17.5 | 0 | - | 24.5 |
Phil Stepney
| 18 | - | - | - | 18 |
| Aaron Wren | - | 14.5 | - | - | 14.5 |
| David Hall | 0 | - | 0 | 17.5 | 17.5 |
| Darren Lindsey, CPAGB | 0 | - | - | - | 0 |
External Competition Results Tables 2020/21
| Position | Club | Score |
| 1 | Benfleet | 55.5 |
| 2 | Photofold | 53.5 |
| 3 | Upminster | 52 |
| 4 | Maldon | 51.5 |
| 5 | Chelmsford | 50.5 |
| 6= | Baddow | 49 |
| 6= | Leigh | 49 |
| 8 | Ingatestone | 46.5 |
| Position | Club | Score |
| 1 | Leigh | 260.5 |
| 2 | Thurrock | 256 |